| Name | Nick Kallas | |
| Birth | 03 May 1913 [1, 2] | |
| Gender | Male | |
| Death | 17 Jul 1975 [1] | |
| Burial | Lake Andes,Charles Mix County,South Dakota,United States of America [1] |
|
| Person ID | I00036 | Hadd Family Tree |
| Last Modified | 31 May 2018 | |
| Family | Freida Pesicka, b. 07 Mar 1929, Lake Andes C,,,South Dakota d. 14 Nov 2003 (Age 74 years) | |||||||
| Marriage | 11 Dec 1952 | Minnehaha,,, [2] |
||||||
| Children |
|
|||||||
| Family ID | F00022 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 May 2018 | |||||||
| Sources |