| Person ID | I00106 | Hadd Family Tree |
| Last Modified | 31 May 2018 | |
| Father | Ambrose Hovorka, b. 07 Dec 1889, South Dakota,,, d. 1956, Bon Homme,,South Dakota,USA (Age 66 years) | |
| Mother | Emilia Blaha, b. 20 Jul 1889, Czechoslovakia,,, d. 31 Aug 1939, Yankton,,South Dakota,USA (Age 50 years) | |
| Family ID | F00073 | Group Sheet | Family Chart |
| Family | Marvin Novak | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F00074 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 31 May 2018 | |||||||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |