| Name | Lester Hovorka | |
| Birth | 16 Feb 1923 | |
| Gender | Male | |
| Death | 14 May 1980 | |
| Person ID | I00110 | Hadd Family Tree |
| Last Modified | 31 May 2018 | |
| Father | Ambrose Hovorka, b. 07 Dec 1889, South Dakota,,, d. 1956, Bon Homme,,South Dakota,USA (Age 66 years) | |
| Mother | Emilia Blaha, b. 20 Jul 1889, Czechoslovakia,,, d. 31 Aug 1939, Yankton,,South Dakota,USA (Age 50 years) | |
| Family ID | F00073 | Group Sheet | Family Chart |
| Family | Connie Lawless | |||||||||
| Children |
|
|||||||||
| Family ID | F00078 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 May 2018 | |||||||||