| Name | Alma Klein | |
| Birth | 13 Nov 1886 | Elk Point,Union County,South Dakota,United States of America [1, 3] |
| Gender | Female | |
| Death | 27 Feb 1971 | Wagner,Charles Mix County,South Dakota,United States of America [1] |
| Burial | Lake Andes,Charles Mix County,South Dakota,United States of America [1] |
|
| Person ID | I00470 | Hadd Family Tree |
| Last Modified | 31 May 2018 | |
| Family | Vincent James Pesicka, b. 05 May 1885, Mesnem,,,Czechoslovakia d. 10 Sep 1947, Lake Andes,,South Dakota,USA; Died of a stroke. (Age 62 years) | |
| Marriage | 08 Jun 1909 | Union,,South Dakota,USA [3] |
| Family ID | F00129 | Group Sheet | Family Chart |
| Last Modified | 31 May 2018 | |
| Sources |
|