Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I00433 | ||
| 2 | I00431 | ||
| 3 | I00430 | ||
| 4 | I00423 | ||
| 5 | 02 Dec 1951 | I00068 | |
| 6 | I00057 | ||
| 7 | I00024 | ||
| 8 | I00001 | ||
| 9 | I00002 | ||
| 10 | I00401 | ||
| 11 | I00462 | ||
| 12 | I00046 | ||
| 13 | I00035 | ||
| 14 | 02 Mar 1901 | I00471 | |
| 15 | I00112 | ||
| 16 | I00418 | ||
| 17 | I00223 | ||
| 18 | I00334 | ||
| 19 | I00435 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Oct 2009 | I00440 | |
| 2 | 15 Nov 1975 | I00469 |