Latitude: 44.080278, Longitude: -103.230833
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I59859122 | ||
| 2 | 1 Nov 1963 | I82743956 | |
| 3 | I17443024 | ||
| 4 | I96454228 | ||
| 5 | I29555536 | ||
| 6 | I9326074 | ||
| 7 | I54081593 | ||
| 8 | I65409100 | ||
| 9 | I71173886 | ||
| 10 | I19202242 | ||
| 11 | I68031612 | ||
| 12 | I98871523 | ||
| 13 | I24003264 | ||
| 14 | I82732208 | ||
| 15 | I16704128 | ||
| 16 | I18819308 | ||
| 17 | I34855528 | ||
| 18 | I16857420 | ||
| 19 | I55441410 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I18819308 | ||
| 2 | I34855528 | ||
| 3 | I16857420 | ||
| 4 | I55441410 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1973 | I39317883 | |
| 2 | 18 May 1986 | I82743956 | |
| 3 | ? | I88694099 | |
| 4 | 1970 | I264 | |
| 5 | 1985 | I736 | |
| 6 | 10 Jun 1972 | I61313696 | |
| 7 | 25 Feb 1983 | I32018803 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1986 | I82743956 |