Latitude: 50.811111, Longitude: 14.503056
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1870 | I267 | |
| 2 | 1895 | I555 | |
| 3 | 11 Jun 1870 | I260 | |
| 4 | 1899 | I556 | |
| 5 | 2 Aug 1829 | I257 | |
| 6 | 4 Apr 1889 | I553 | |
| 7 | 1902 | I557 | |
| 8 | 29 Dec 1876 | I259 | |
| 9 | 19 Mar 1867 | I266 | |
| 10 | 1889 | I274 | |
| 11 | I561 | ||
| 12 | 1906 | I558 | |
| 13 | 1908 | I559 | |
| 14 | 1860 | I275 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1908 | I258 | |
| 2 | I556 | ||
| 3 | 5 Jan 1906 | I257 | |
| 4 | 1987 | I557 | |
| 5 | 1925 | I275 |