Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1868 | I88716897 | |
| 2 | 1834 | I2845562 | |
| 3 | 16 Mar 1798 | I93750583 | |
| 4 | 11 Dec 1830 | I64662547 | |
| 5 | 22 Mar 1796 | I72784640 | |
| 6 | I73447968 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1848 | I93750583 |