Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1920 | I00097 | |
| 2 | 07 Jul 1920 | I00084 | |
| 3 | 30 Aug 1942 | I00004 | |
| 4 | 18 Jan 1919 | I00177 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 2005 | I00091 |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I00079 | ||
| 2 | I00212 | ||
| 3 | I00458 | ||
| 4 | I00471 | ||
| 5 | I00186 | ||
| 6 | I00036 | ||
| 7 | I00470 | ||
| 8 | I00101 | ||
| 9 | I00089 | ||
| 10 | I00091 | ||
| 11 | I00088 | ||
| 12 | I00085 | ||
| 13 | I00084 | ||
| 14 | I00017 | ||
| 15 | I00208 | ||
| 16 | I00155 | ||
| 17 | I00131 | ||
| 18 | I00132 | ||
| 19 | I00135 | ||
| 20 | I00060 | ||
| 21 | I00181 | ||
| 22 | I00168 | ||
| 23 | I00113 | ||
| 24 | I00090 | ||
| 25 | I00051 | ||
| 26 | I00055 | ||
| 27 | I00177 | ||
| 28 | I00180 | ||
| 29 | I00312 | ||
| 30 | I00323 | ||
| 31 | I00301 | ||
| 32 | I00257 | ||
| 33 | I00173 | ||
| 34 | I00163 | ||
| 35 | I00182 | ||
| 36 | I00201 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bures / Bergin | F00034 | |
| 2 | Bures / Douglas | F00041 | |
| 3 | Bures / Dunn | F00024 | |
| 4 | Mazourek / Bures | F00003 |