Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1849 | I70416932 | |
| 2 | 16 Jun 1861 | I56187509 | |
| 3 | 10 Aug 1856 | I50439280 | |
| 4 | 13 Oct 1858 | I4973547 | |
| 5 | 1 May 1854 | I99214172 | |
| 6 | 2 Feb 1852 | I97212188 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1854 | I99214172 |