| Name | William CARROLL | |
| Birth | 1816 | ,,Meath,Ireland [1] |
| Gender | Male | |
| Death | 1898 [1] | |
| Person ID | I98529324 | Hadd Family Tree |
| Last Modified | 6 Dec 2006 | |
| Father | William CARROLL | |
| Family ID | F63240635 | Group Sheet | Family Chart |
| Family | Elizabeth Fagan, b. 1819, ,,Meath,Ireland d. 1900 (Age 81 years) | |||||||
| Marriage | 1848 | ,,Meath,Ireland [1] |
||||||
| Children |
|
|||||||
| Family ID | F39499484 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 May 2018 | |||||||
| Sources |
|