| Name | Richard Eugene Pond | |
| Birth | 28 Nov 1936 | Deadwood,Lawrence County,South Dakota,United States [1] |
| Gender | Male | |
| Death | 12 Dec 1973 | Waldport,,Lincoln,Oregon [1] |
| Person ID | I82737988 | Hadd Family Tree |
| Last Modified | 4 Dec 2006 | |
| Father | Dalton Richard Pond, b. 12 Feb 1909, Elk Point,Union County,South Dakota,United States d. 27 Oct 1973, Newport,Lincoln County,Oregon,United States (Age 64 years) | |
| Mother | Mildred S. Carroll, b. 11 Feb 1910, Java,,Walworth,South Dakota d. 27 Jul 1987, Newport,Lincoln County,Oregon,United States (Age 77 years) | |
| Marriage | 15 Feb 1936 [1] | |
| Family ID | F66476496 | Group Sheet | Family Chart |
| Sources |
|