| Person ID | I737 | Hadd Family Tree |
| Last Modified | 29 May 2018 | |
| Father | Norman Dominiack, b. 11 Dec 1929, Pukwana,Brule County,South Dakota,United States of America d. 27 Mar 1999, Pueblo,Pueblo County,Colorado,United States of America (Age 69 years) | |
| Mother | Wihelmina Geraldine Pesicka, b. 20 Sep 1920, Lake Andes,Charles Mix,South Dakota,USA d. 17 Nov 2001, Pueblo,Pueblo,Colorado,USA (Age 81 years) | |
| Family ID | F00040 | Group Sheet | Family Chart |
| Father | Frank C. Had, b. 1908, Chicago,Cook County,Illinois,United States d. 1970, Rapid City,Pennington County,South Dakota,United States (Age 62 years) | |
| Mother | Katheryn (Williams) Had, b. 1907, Chicago,Cook County,Illinois,United States d. 1985, Rapid City,Pennington County,South Dakota,United States (Age 78 years) | |
| Family ID | F306 | Group Sheet | Family Chart |
| Family | Katherine Marie Becht (Hadd) | |||
| Children |
|
|||
| Family ID | F85450233 | Group Sheet | Family Chart | ||
| Last Modified | 26 May 2018 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |