| Name | Peter Gengler | |
| Gender | Male | |
| Person ID | I73216000 | Hadd Family Tree |
| Last Modified | 17 Nov 2006 | |
| Father | Christopher Gengler, b. 16 Mar 1798, Luxembourg,,, d. 29 Mar 1848, Luxembourg,,, (Age 50 years) | |
| Mother | Katherine Hintgen, b. 22 Mar 1796, Luxembourg,,, d. 12 Oct 1881, Caledonia,Houston County,Minnesota,United States (Age 85 years) | |
| Marriage | 12 Jan 1820 | Esch-Sure Luxembourg,,, [1] |
| Family ID | F24008214 | Group Sheet | Family Chart |
| Family 1 | Hoscheit | |||
| Children |
|
|||
| Family ID | F12499881 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2018 | |||
| Family 2 | Madeline Shots | |||||||
| Children |
|
|||||||
| Family ID | F97441242 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 May 2018 | |||||||
| Notes |
|
| Sources |
|