| Name | Anna Theresa Wolkerstorfer | |
| Birth | 1 Jun 1897 | Cold Springs,,,MN |
| Gender | Female | |
| Death | 17 May 1956 | St. Cloud,,,Minnesota |
| Person ID | I69 | Hadd Family Tree |
| Last Modified | 6 Jun 1994 | |
| Family | Joseph Emil Svihel, b. 7 Jun 1891, Silver Lake,McLeod County,Minnesota,United States d. 17 Apr 1970, St. Cloud,,,Minnesota (Age 78 years) | |||||||||||||
| Marriage | 12 Nov 1919 | Cold Springs,,,MN |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F21 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 May 2018 | |||||||||||||