| Name | Joseph Emil Svihel | |
| Birth | 7 Jun 1891 | Silver Lake,McLeod County,Minnesota,United States |
| Gender | Male | |
| Death | 17 Apr 1970 | St. Cloud,,,Minnesota |
| Person ID | I68 | Hadd Family Tree |
| Last Modified | 2 Jul 1999 | |
| Father | (Vaclava Svihla) James Svihel, b. 10 Jan 1864, Ponici,,,Bohemia d. 1896, Silver Lake,McLeod County,Minnesota,United States (Age 31 years) | |
| Mother | (Josefky Roz. Lopourovy) Josephine Lopour, b. 9 Oct 1862, Oldnis,,,Czechlosolvokia d. 22 Jan 1939, Silver Lake,McLeod County,Minnesota,United States (Age 76 years) | |
| Marriage | 9 Sep 1889 | Silver Lake,McLeod County,Minnesota,United States |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | Anna Theresa Wolkerstorfer, b. 1 Jun 1897, Cold Springs,,,MN d. 17 May 1956, St. Cloud,,,Minnesota (Age 58 years) | |||||||||||||
| Marriage | 12 Nov 1919 | Cold Springs,,,MN |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F21 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 May 2018 | |||||||||||||