| Person ID | I56 | Hadd Family Tree |
| Last Modified | 7 Jun 1994 | |
| Father | Donald James Westover, b. 28 Aug 1923, Spirit Lake,,,MN d. 25 Feb 1980, Minneapolis,Hennepin County,Minnesota,United States (Age 56 years) | |
| Mother | Esther Blanche Svihel | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Carol Ann Moore Corrington | |||||||||
| Children |
|
|||||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 May 2018 | |||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |