| Name | Gerald CARROLL | |
| Birth | 21 Jun 1903 [1] | |
| Gender | Male | |
| Death | Feb 1985 [1] | |
| Person ID | I50352724 | Hadd Family Tree |
| Last Modified | 6 Dec 2006 | |
| Father | Joseph CARROLL, b. 31 May 1849, Scranton,Lackawanna County,Pennsylvania,United States d. 1924, Creighton,Knox County,Nebraska,United States (Age 74 years) | |
| Mother | Anna Kane, b. 16 Sep 1863, La Crosse,La Crosse County,Wisconsin,United States d. 23 May 1916, Creighton,Knox County,Nebraska,United States (Age 52 years) | |
| Marriage | 11 Feb 1881 | Creighton,Knox County,Nebraska,United States [1] |
| Family ID | F24620032 | Group Sheet | Family Chart |
| Sources |
|