| Person ID | I463 | Hadd Family Tree |
| Last Modified | 6 Jun 1994 | |
| Father | Jerome Joseph (Jerry) Hadd, b. 1902, Mlyny,,,Bohemia d. 3 Mar 1956, Saint Paul,Ramsey County,Minnesota,United States (Age 54 years) | |
| Mother | Marcella F. (Busta) Hadd | |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | Eugene (Gene) Graham | |||||||||
| Children |
|
|||||||||
| Family ID | F136 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 May 2018 | |||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |