| Name | Frank Had | |
| Birth | 3 Dec 1888 | Nové Mlyny,,Nitriansky,Slovakia |
| Gender | Male | |
| Death | 8 May 1984 | Woodbury,Washington County,Minnesota,United States |
| Burial | Nickerson,Pine County,Minnesota,United States |
|
| Person ID | I316 | Hadd Family Tree |
| Last Modified | 9 Jan 1994 | |
| Father | Philip Jacob Had, b. 27 Apr 1863, Mlyny,,,Bohemia d. 22 Apr 1943, Saint Paul,Ramsey County,Minnesota,United States (Age 79 years) | |
| Mother | Mary (Maria) (Kuzelka) Had, b. 8 Sep 1865, Budislava,,,Bohemia d. 16 Apr 1935, Saint Paul,Ramsey County,Minnesota,United States (Age 69 years) | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Mary Theresa (Fabrello) Had, b. 13 Jul 1901, Roetto,,,Italy d. 1 Jan 1933, Net Lake (Pine Co.),,,MN (Age 31 years) | |||||||||
| Marriage | 10 Sep 1924 | Cloquet,Carlton County,Minnesota,United States |
||||||||
| Children |
|
|||||||||
| Family ID | F89 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 May 2018 | |||||||||