| Person ID | I302 | Hadd Family Tree |
| Last Modified | 31 Aug 1999 | |
| Father | Hubert Michael Casper, b. 10 Jan 1884 d. 2 Feb 1980 (Age 96 years) | |
| Mother | Mary (Had) Casper, b. 12 Sep 1890, Nové Mlyny,,Nitriansky,Slovakia d. 27 Jan 1944 (Age 53 years) | |
| Marriage | 1914 | |
| Family ID | F87 | Group Sheet | Family Chart |
| Family | Marlene (Vadnais) Casper | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F327 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 31 May 2018 | |||||||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |