| Person ID | I299 | Hadd Family Tree |
| Last Modified | 31 Aug 1999 | |
| Father | Charles Turnbull, b. 27 Nov 1887 d. 26 Jul 1978 (Age 90 years) | |
| Mother | Josephine (Had) Turnbull, b. 1892, Mlyny,,,Bohemia d. 30 Jul 1944, Minneapolis,Hennepin County,Minnesota,United States (Age 52 years) | |
| Family ID | F86 | Group Sheet | Family Chart |
| Family | Barbara A. (Dibos) Turnbull | |||
| Children |
|
|||
| Family ID | F326 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2018 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |