| Name | Jerome Joseph (Jerry) Hadd | |
| Birth | 1902 | Mlyny,,,Bohemia |
| Gender | Male | |
| Death | 3 Mar 1956 | Saint Paul,Ramsey County,Minnesota,United States |
| Person ID | I283 | Hadd Family Tree |
| Last Modified | 31 Aug 1999 | |
| Father | Philip Jacob Had, b. 27 Apr 1863, Mlyny,,,Bohemia d. 22 Apr 1943, Saint Paul,Ramsey County,Minnesota,United States (Age 79 years) | |
| Mother | Mary (Maria) (Kuzelka) Had, b. 8 Sep 1865, Budislava,,,Bohemia d. 16 Apr 1935, Saint Paul,Ramsey County,Minnesota,United States (Age 69 years) | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Marcella F. (Busta) Hadd | |||||||
| Children |
|
|||||||
| Family ID | F82 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 May 2018 | |||||||