| Name | Joseph Herman Gengler | |
| Birth | 15 Mar 1904 | Caledonia,Houston County,Minnesota,United States [1] |
| Gender | Male | |
| Death | 6 Jun 1955 | Lead,Lawrence County,South Dakota,United States [1] |
| Person ID | I27857792 | Hadd Family Tree |
| Last Modified | 16 Jan 2007 | |
| Father | John Peter Gengler, b. 20 Oct 1870, Freeburg,Houston County,Minnesota,United States d. 23 Nov 1943, Caledonia,Houston County,Minnesota,United States (Age 73 years) | |
| Mother | Barbara SCHOPEN, b. 24 Mar 1872, Glenview,Cook County,Illinois,United States d. 27 Apr 1904, Caledonia,Houston County,Minnesota,United States (Age 32 years) | |
| Marriage | 5 Apr 1894 | Illinois,,, [1] |
| Family ID | F31576656 | Group Sheet | Family Chart |
| Family | Rose Blondena CARROLL, b. 20 Oct 1911, Java,,Walworth,South Dakota d. 19 Mar 1978, Mt. Home,,Baxter,Arkansas (Age 66 years) | |||||||||||||||||||
| Marriage | 5 Jun 1929 | ,,Washakia,Wyoming [1] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F31637031 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 31 May 2018 | |||||||||||||||||||
| Notes |
|
| Sources |
|