| Name | Charles J. Had | |
| Birth | 17 May 1910 | Chicago,Cook County,Illinois,United States |
| Gender | Male | |
| Death | 23 Nov 1980 | Des Plaines,Cook County,Illinois,United States |
| Person ID | I268 | Hadd Family Tree |
| Last Modified | 20 Jul 1999 | |
| Father | Joseph Had, b. 19 Mar 1867, Mlýny,,,Czech Republic d. 21 Mar 1954, Cicero,Cook County,Illinois,United States (Age 87 years) | |
| Mother | Antoinette (Toni) (Stibal) Had, b. 23 Sep 1870, Mlýny,,,Czech Republic d. 2 Oct 1958, Cicero,Cook County,Illinois,United States (Age 88 years) | |
| Family ID | F78 | Group Sheet | Family Chart |
| Family | Mary (Cepelak) Hadd, b. 10 Jun 1908, Chicago,Cook County,Illinois,United States d. 10 Jun 1980, Berwyn,Cook County,Illinois,United States (Age 72 years) | |||
| Children |
|
|||
| Family ID | F79 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2018 | |||