| Name | William Chauncey Froley | |
| Birth | 18 Aug 1939 | Lead,Lawrence County,South Dakota,United States [1] |
| Gender | Male | |
| Death | 5 Nov 1996 | Kings Beach,Placer County,California,United States [1] |
| Person ID | I26177410 | Hadd Family Tree |
| Last Modified | 15 Dec 2006 | |
| Father | William Froley, b. 30 Mar 1910, Sioux Falls,Minnehaha County,South Dakota,United States d. 27 Nov 1954, ,,Lawrence,South Dakota (Age 44 years) | |
| Mother | Katherine Martha MARKHAM | |
| Family ID | F47191788 | Group Sheet | Family Chart |
| Sources |
|