| Person ID | I217 | Hadd Family Tree |
| Last Modified | 7 Jun 1994 | |
| Father | Frank George Holecek, b. 24 Apr 1894, Cleveland,Cuyahoga County,Ohio,United States d. 2 Jun 1952, Minneapolis,Hennepin County,Minnesota,United States (Age 58 years) | |
| Mother | Josephine Marie (Svihel) Holecek, b. 17 Jan 1893, Silver Lake,McLeod County,Minnesota,United States d. 20 Aug 1961, Saint Paul,Ramsey County,Minnesota,United States (Age 68 years) | |
| Marriage | 21 Oct 1914 | Silver Lake,McLeod County,Minnesota,United States |
| Family ID | F58 | Group Sheet | Family Chart |
| Family 1 | Ruth Eileen Stevens, b. 8 Dec 1921, Russell,,Manitoba,Canada d. 24 Jun 1968, Tokyo,,Tōkyō,Japan (Age 46 years) | |||||||
| Children |
|
|||||||
| Family ID | F59 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 May 2018 | |||||||
| Family 2 | Helen Marie Walters | |
| Family ID | F60 | Group Sheet | Family Chart |
| Last Modified | 31 May 2018 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |