| Person ID | I211 | Hadd Family Tree |
| Last Modified | 6 Jun 1994 | |
| Father | John Peter Vouk, b. 9 Mar 1918, St. Cloud,,,Minnesota d. 28 Mar 1991, Sauk Rapids,Benton County,Minnesota,United States (Age 73 years) | |
| Mother | Marjorie Emily Svihel | |
| Family ID | F52 | Group Sheet | Family Chart |
| Family | JoAnn Clara Hesse, b. 5 Sep 1946, Cold Springs,,,MN d. SeeNotes, ,,, | |||
| Children |
|
|||
| Family ID | F57 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2018 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |