| Name | Veronika Krameaová | |
| Birth | Kajetin,,,Böhmen |
|
| Gender | Female | |
| Death | Kajetin,,,Böhmen |
|
| Person ID | I00335 | Hadd Family Tree |
| Last Modified | 31 May 2018 | |
| Father | Martin Krams, b. Limit number 4,,, | |
| Mother | Anna KYí~ek, b. Brat~íkovice,,, | |
| Family ID | F00148 | Group Sheet | Family Chart |
| Family | Josep Peai, b. Kajetin,,,Böhmen d. Kajetin,,,Böhmen | |||||||||||||
| Marriage | 23 May 1837 | Vlachovo Brezí,,South Bohemia,Czech Republic |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F00080 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 May 2018 | |||||||||||||
| Sources |
|