| Name | Frank John Horacek | |
| Birth | 18 Jan 1889 | Yankton County,,South Dakota,United States of America [1, 2] |
| Gender | Male | |
| Death | 18 Sep 1982 | Scotland,Bon Homme County,South Dakota,United States of America [2] |
| Burial | Tabor,Bon Homme County,South Dakota,United States of America [2] |
|
| Person ID | I00188 | Hadd Family Tree |
| Last Modified | 31 May 2018 | |
| Family | Anna Pesicka, b. Feb 1894, South Dakota,,, d. 17 Feb 1965, TABOR,,,SOUTH DAKOTA (Age 71 years) | |
| Marriage | 28 Jan 1913 | Hutchinson,,South Dakota,USA [1] |
| Family ID | F00030 | Group Sheet | Family Chart |
| Last Modified | 31 May 2018 | |
| Sources |