| Name | ANNA TUREK | |
| Birth | 19 Nov 1877 | |
| Gender | Female | |
| Death | 30 Sep 1934 | |
| Person ID | I00174 | Hadd Family Tree |
| Last Modified | 31 May 2018 | |
| Family | Vincent Pesicka, b. 26 Oct 1873, Bohemia,,, d. 06 Aug 1960, LAKE ANDES,,,SOUTH DAKOTA (Age 86 years) | |||||
| Marriage | 07 Feb 1899 | VODNANY,,,SOUTH DAKOTA |
||||
| Children |
|
|||||
| Family ID | F00036 | Group Sheet | Family Chart | ||||
| Last Modified | 31 May 2018 | |||||
| Sources |
|