| Name | Joseph Pesicka | |
| Birth | 18 Feb 1857 | Austria,,, |
| Gender | Male | |
| Death | 25 Jun 1944 | Edmunds County,,South Dakota,USA |
| Person ID | I00043 | Hadd Family Tree |
| Last Modified | 31 May 2018 | |
| Father | Michael Pesicka, b. Feb 1828, Kvetuse,,,Czech Republic d. 08 Jul 1900, Yankton,Yankton,South Dakota,United States (Age 72 years) | |
| Mother | Anna Sit, b. 1847, Kvetuse,,,Czech Republic d. 31 Jul 1886, Lakeport,,South Dakota,United States (Age 39 years) | |
| Marriage | 1862 | Bohemia,,,Czech Republic |
| Family ID | F00025 | Group Sheet | Family Chart |
| Sources |
|