| Male Thomas Pesicka |
| Birth | 30 Nov 1881 | YANKTON,,,SOUTH DAKOTA |
| Death | 04 Apr 1950 | YANKTON,,,SOUTH DAKOTA |
| Burial | ||
| Marriage | 16 Nov 1914 | |
| Father | Thomas Pesicka | F00031 Group Sheet | |
| Mother | Josefa "Josephine" Charvat | F00031 Group Sheet | |
| Female HAZEL PUGH |
| Birth | 26 Sep 1890 | Iowa,,, |
| Death | 21 Nov 1973 | Yankton,Yankton,South Dakota,USA |
| Burial | Yankton,Yankton County,South Dakota,United States of America |
|
| Father | ||
| Mother | ||
| Female Frances Josephine Pesicka |
| Birth | 03 Nov 1916 | Yankton Yank,,,South Dakota |
| Death | 21 May 2003 | |
| Burial |
| Male Thomas "Henry" Pesicka |
| Birth | 27 Dec 1919 | Yankton,Yankton,South Dakota,USA |
| Death | 17 Sep 2009 | Yankton,Yankton,South Dakota,USA |
| Burial | Yankton,Yankton County,South Dakota,United States of America |
|
| Spouse | Agatha E Pesicka | F00110 | |
| Marriage | 08 May 1948 | Yankton,,South Dakota,USA |
| Female Mildred Mary Hunhoff |
| Birth | 27 Mar 1925 | South Dakota,,, |
| Death | 17 Jan 1999 | Yankton,,,South Dakota. USA |
| Burial |